USTR Statement on Section 301 Tariff Action Regarding China
2024/05/15 | View:9
Lintel Display, a leading manufacturer of aluminum light boxes, today expressed concern over the recent announcement by the U.S. government to increase tariffs on certain goods imported from China, including aluminum light boxes. The new tariffs, which are scheduled to take effect in 2024, are expected to have a significant impact on the aluminum light box industry.
Battery parts (non-lithium-ion batteries) | Increase rate to 25% in 2024 |
Electric vehicles | Increase rate to 100% in 2024 |
Facemasks | Increase rate to 25% in 2024 |
Lithium-ion electrical vehicle batteries | Increase rate to 25% in 2024 |
Lithium-ion non-electrical vehicle batteries | Increase rate to 25% in 2026 |
Medical gloves | Increase rate to 25% in 2026 |
Natural graphite | Increase rate to 25% in 2026 |
Other critical minerals | Increase rate to 25% in 2024 |
Permanent magnets | Increase rate to 25% in 2026 |
Semiconductors | Increase rate to 50% in 2025 |
Ship to shore cranes | Increase rate to 25% in 2024 |
Solar cells (whether or not assembled into modules) | Increase rate to 50% in 2024 |
Steel and aluminum products | Increase rate to 25% in 2024 |
Syringes and needles | Increase rate to 50% in 2024 |
We are deeply concerned about the impact of these tariffs on our business and our customers. These tariffs will make it more expensive for us to import the raw materials we need to manufacture our products, which will ultimately lead to higher prices for our customers.